2229 カルビー 2

2229 カルビー 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 80,268 10,201 12.71%
FY2024.Q4 2024.03 75,688 3,589 4.74%
FY2025.Q1 2024.06 77,656 7,674 9.88%
FY2025.Q2 2024.09 79,414 7,252 9.13%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 63,476 6,597 10.39%
FY2018.Q1 2017.06 56,519 3,413 6.04%
FY2018.Q2 2017.09 62,303 6,925 11.12%
FY2018.Q3 2017.12 67,869 8,852 13.04%
FY2018.Q4 2018.03 64,884 7,638 11.77%
FY2019.Q1 2018.06 61,231 5,774 9.43%
FY2019.Q2 2018.09 59,836 5,966 9.97%
FY2019.Q3 2018.12 65,955 8,701 13.19%
FY2019.Q4 2019.03 61,633 6,523 10.58%
FY2020.Q1 2019.06 61,912 6,448 10.41%
FY2020.Q2 2019.09 63,334 6,810 10.75%
FY2020.Q3 2019.12 66,858 8,621 12.89%
FY2020.Q4 2020.03 63,834 5,785 9.06%
FY2021.Q1 2020.06 64,385 6,552 10.18%
FY2021.Q2 2020.09 66,562 6,461 9.71%
FY2021.Q3 2020.12 70,256 8,828 12.57%
FY2021.Q4 2021.03 65,542 5,223 7.97%
FY2022.Q1 2021.06 59,896 6,938 11.58%
FY2022.Q2 2021.09 60,544 6,364 10.51%
FY2022.Q3 2021.12 65,030 7,583 11.66%
FY2022.Q4 2022.03 59,949 4,250 7.09%
FY2023.Q1 2022.06 65,323 5,363 8.21%
FY2023.Q2 2022.09 67,889 4,883 7.19%
FY2023.Q3 2022.12 75,287 7,817 10.38%
FY2023.Q4 2023.03 70,816 4,170 5.89%
FY2024.Q1 2023.06 73,156 7,244 9.9%
FY2024.Q2 2023.09 73,915 6,270 8.48%
FY2024.Q3 2023.12 80,268 10,201 12.71%
FY2024.Q4 2024.03 75,688 3,589 4.74%
FY2025.Q1 2024.06 77,656 7,674 9.88%
FY2025.Q2 2024.09 79,414 7,252 9.13%

関連ありそうな記事