4927 ポーラ・オルビスHD 4

4927 ポーラ・オルビスHD 4

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q4 2023.12 46,565 4,167 8.95%
FY2024.Q1 2024.03 40,886 3,357 8.21%
FY2024.Q2 2024.06 42,950 3,959 9.22%
FY2024.Q3 2024.09 41,559 3,501 8.42%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.03 56,074 9,127 16.28%
FY2017.Q2 2017.06 61,304 11,817 19.28%
FY2017.Q3 2017.09 60,468 9,602 15.88%
FY2017.Q4 2017.12 66,489 8,335 12.54%
FY2018.Q1 2018.03 59,526 9,943 16.7%
FY2018.Q2 2018.06 65,736 13,160 20.02%
FY2018.Q3 2018.09 59,545 9,232 15.5%
FY2018.Q4 2018.12 63,767 7,161 11.23%
FY2019.Q1 2019.03 52,440 6,773 12.92%
FY2019.Q2 2019.06 57,807 9,463 16.37%
FY2019.Q3 2019.09 55,283 9,175 16.6%
FY2019.Q4 2019.12 54,390 5,726 10.53%
FY2020.Q1 2020.03 43,316 2,006 4.63%
FY2020.Q2 2020.06 40,486 3,875 9.57%
FY2020.Q3 2020.09 42,012 3,341 7.95%
FY2020.Q4 2020.12 50,497 4,530 8.97%
FY2021.Q1 2021.03 43,561 4,307 9.89%
FY2021.Q2 2021.06 45,494 4,788 10.52%
FY2021.Q3 2021.09 42,109 3,146 7.47%
FY2021.Q4 2021.12 47,478 4,647 9.79%
FY2022.Q1 2022.03 37,662 1,912 5.08%
FY2022.Q2 2022.06 41,086 3,005 7.31%
FY2022.Q3 2022.09 40,906 2,751 6.73%
FY2022.Q4 2022.12 46,653 4,913 10.53%
FY2023.Q1 2023.03 42,136 4,549 10.8%
FY2023.Q2 2023.06 43,700 4,417 10.11%
FY2023.Q3 2023.09 40,903 2,947 7.2%
FY2023.Q4 2023.12 46,565 4,167 8.95%
FY2024.Q1 2024.03 40,886 3,357 8.21%
FY2024.Q2 2024.06 42,950 3,959 9.22%
FY2024.Q3 2024.09 41,559 3,501 8.42%

関連ありそうな記事