2809 キユーピー 2

2809 キユーピー 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q4 2023.11 119,189 6,353 5.33%
FY2024.Q1 2024.02 114,632 8,149 7.11%
FY2024.Q2 2024.05 122,202 10,733 8.78%
FY2024.Q3 2024.08 124,077 10,933 8.81%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.02 132,079 5,577 4.22%
FY2017.Q2 2017.05 145,107 9,214 6.35%
FY2017.Q3 2017.08 143,827 9,599 6.67%
FY2017.Q4 2017.11 140,675 6,871 4.88%
FY2018.Q1 2018.02 137,212 5,725 4.17%
FY2018.Q2 2018.05 147,792 10,236 6.93%
FY2018.Q3 2018.08 148,442 10,158 6.84%
FY2018.Q4 2018.11 140,079 6,948 4.96%
FY2019.Q1 2019.02 128,319 6,026 4.7%
FY2019.Q2 2019.05 140,667 10,062 7.15%
FY2019.Q3 2019.08 138,481 8,912 6.44%
FY2019.Q4 2019.11 138,256 7,048 5.1%
FY2020.Q1 2020.02 133,141 5,105 3.83%
FY2020.Q2 2020.05 129,916 6,089 4.69%
FY2020.Q3 2020.08 134,734 9,238 6.86%
FY2020.Q4 2020.11 133,312 7,871 5.9%
FY2021.Q1 2021.02 94,088 6,324 6.72%
FY2021.Q2 2021.05 104,791 8,175 7.8%
FY2021.Q3 2021.08 104,972 7,415 7.06%
FY2021.Q4 2021.11 103,188 6,058 5.87%
FY2022.Q1 2022.02 100,536 6,732 6.7%
FY2022.Q2 2022.05 106,987 7,509 7.02%
FY2022.Q3 2022.08 110,691 7,166 6.47%
FY2022.Q4 2022.11 112,090 4,026 3.59%
FY2023.Q1 2023.02 107,674 1,656 1.54%
FY2023.Q2 2023.05 112,708 5,190 4.6%
FY2023.Q3 2023.08 115,515 6,495 5.62%
FY2023.Q4 2023.11 119,189 6,353 5.33%
FY2024.Q1 2024.02 114,632 8,149 7.11%
FY2024.Q2 2024.05 122,202 10,733 8.78%
FY2024.Q3 2024.08 124,077 10,933 8.81%

関連ありそうな記事