3141 ウエルシアHD 2

3141 ウエルシアHD 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.11 299,443 6,370 2.13%
FY2024.Q4 2024.02 306,879 12,126 3.95%
FY2025.Q1 2024.05 304,734 5,497 1.8%
FY2025.Q2 2024.08 325,851 13,385 4.11%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.02 159,008 7,610 4.79%
FY2018.Q1 2017.05 167,008 6,360 3.81%
FY2018.Q2 2017.08 173,657 8,102 4.67%
FY2018.Q3 2017.11 174,033 5,166 2.97%
FY2018.Q4 2018.02 180,570 9,198 5.09%
FY2019.Q1 2018.05 190,017 6,194 3.26%
FY2019.Q2 2018.08 197,369 8,835 4.48%
FY2019.Q3 2018.11 191,636 4,652 2.43%
FY2019.Q4 2019.02 200,126 9,364 4.68%
FY2020.Q1 2019.05 210,442 8,136 3.87%
FY2020.Q2 2019.08 217,014 10,252 4.72%
FY2020.Q3 2019.11 213,825 6,191 2.9%
FY2020.Q4 2020.02 226,999 13,222 5.82%
FY2021.Q1 2020.05 232,502 10,526 4.53%
FY2021.Q2 2020.08 244,154 15,955 6.53%
FY2021.Q3 2020.11 233,752 6,490 2.78%
FY2021.Q4 2021.02 239,244 10,003 4.18%
FY2022.Q1 2021.05 248,861 7,282 2.93%
FY2022.Q2 2021.08 259,434 15,453 5.96%
FY2022.Q3 2021.11 248,108 7,080 2.85%
FY2022.Q4 2022.02 269,544 13,203 4.9%
FY2023.Q1 2022.05 267,716 7,713 2.88%
FY2023.Q2 2022.08 295,036 16,275 5.52%
FY2023.Q3 2022.11 283,234 7,480 2.64%
FY2023.Q4 2023.02 298,292 14,167 4.75%
FY2024.Q1 2023.05 298,267 7,381 2.47%
FY2024.Q2 2023.08 312,750 17,354 5.55%
FY2024.Q3 2023.11 299,443 6,370 2.13%
FY2024.Q4 2024.02 306,879 12,126 3.95%
FY2025.Q1 2024.05 304,734 5,497 1.8%
FY2025.Q2 2024.08 325,851 13,385 4.11%

関連ありそうな記事