2491 バリューコマース 2

2491 バリューコマース 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q3 2023.09 6,964 1,149 16.5%
FY2023.Q4 2023.12 7,645 1,362 17.82%
FY2024.Q1 2024.03 7,653 1,315 17.18%
FY2024.Q2 2024.06 7,304 883 12.09%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.03 4,024 483 12%
FY2017.Q2 2017.06 3,960 416 10.51%
FY2017.Q3 2017.09 4,241 576 13.58%
FY2017.Q4 2017.12 4,664 748 16.04%
FY2018.Q1 2018.03 4,677 827 17.68%
FY2018.Q2 2018.06 4,949 871 17.6%
FY2018.Q3 2018.09 5,045 920 18.24%
FY2018.Q4 2018.12 6,093 1,137 18.66%
FY2019.Q1 2019.03 6,300 1,242 19.71%
FY2019.Q2 2019.06 6,013 1,130 18.79%
FY2019.Q3 2019.09 5,985 1,120 18.71%
FY2019.Q4 2019.12 7,396 1,461 19.75%
FY2020.Q1 2020.03 7,661 1,507 19.67%
FY2020.Q2 2020.06 6,863 1,477 21.52%
FY2020.Q3 2020.09 6,644 1,451 21.84%
FY2020.Q4 2020.12 8,003 1,783 22.28%
FY2021.Q1 2021.03 8,089 1,799 22.24%
FY2021.Q2 2021.06 8,024 1,902 23.7%
FY2021.Q3 2021.09 8,144 1,997 24.52%
FY2021.Q4 2021.12 9,303 2,207 23.72%
FY2022.Q1 2022.03 9,558 2,356 24.65%
FY2022.Q2 2022.06 8,714 2,090 23.98%
FY2022.Q3 2022.09 8,440 1,974 23.39%
FY2022.Q4 2022.12 8,996 1,829 20.33%
FY2023.Q1 2023.03 7,685 1,488 19.36%
FY2023.Q2 2023.06 7,102 1,230 17.32%
FY2023.Q3 2023.09 6,964 1,149 16.5%
FY2023.Q4 2023.12 7,645 1,362 17.82%
FY2024.Q1 2024.03 7,653 1,315 17.18%
FY2024.Q2 2024.06 7,304 883 12.09%

関連ありそうな記事