4732 ユーエスエス 1

4732 ユーエスエス 1

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 23,421 11,965 51.09%
FY2024.Q4 2024.03 26,092 13,193 50.56%
FY2025.Q1 2024.06 25,640 13,443 52.43%
FY2025.Q2 2024.09 24,816 12,787 51.53%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 18,557 9,038 48.7%
FY2018.Q1 2017.06 17,638 8,639 48.98%
FY2018.Q2 2017.09 17,184 8,374 48.73%
FY2018.Q3 2017.12 19,181 8,960 46.71%
FY2018.Q4 2018.03 21,150 10,098 47.74%
FY2019.Q1 2018.06 19,987 9,573 47.9%
FY2019.Q2 2018.09 18,855 8,554 45.37%
FY2019.Q3 2018.12 19,497 8,987 46.09%
FY2019.Q4 2019.03 21,569 10,009 46.4%
FY2020.Q1 2019.06 19,861 9,184 46.24%
FY2020.Q2 2019.09 18,931 8,723 46.08%
FY2020.Q3 2019.12 19,392 8,841 45.59%
FY2020.Q4 2020.03 19,959 9,261 46.4%
FY2021.Q1 2020.06 16,056 6,734 41.94%
FY2021.Q2 2020.09 18,221 9,167 50.31%
FY2021.Q3 2020.12 19,687 9,857 50.07%
FY2021.Q4 2021.03 20,910 10,469 50.07%
FY2022.Q1 2021.06 20,370 10,648 52.27%
FY2022.Q2 2021.09 19,414 9,922 51.11%
FY2022.Q3 2021.12 19,839 9,892 49.86%
FY2022.Q4 2022.03 21,859 11,112 50.83%
FY2023.Q1 2022.06 21,136 10,820 51.19%
FY2023.Q2 2022.09 21,293 10,400 48.84%
FY2023.Q3 2022.12 21,979 10,613 48.29%
FY2023.Q4 2023.03 24,370 11,945 49.02%
FY2024.Q1 2023.06 23,929 11,971 50.03%
FY2024.Q2 2023.09 24,164 11,808 48.87%
FY2024.Q3 2023.12 23,421 11,965 51.09%
FY2024.Q4 2024.03 26,092 13,193 50.56%
FY2025.Q1 2024.06 25,640 13,443 52.43%
FY2025.Q2 2024.09 24,816 12,787 51.53%

関連ありそうな記事