8801 三井不動産 2

8801 三井不動産 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 533,770 65,560 12.28%
FY2024.Q4 2024.03 684,274 94,396 13.8%
FY2025.Q1 2024.06 630,376 101,299 16.07%
FY2025.Q2 2024.09 532,062 68,171 12.81%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 505,744 66,234 13.1%
FY2018.Q1 2017.06 381,553 51,750 13.56%
FY2018.Q2 2017.09 340,234 40,482 11.9%
FY2018.Q3 2017.12 379,820 43,721 11.51%
FY2018.Q4 2018.03 649,507 109,949 16.93%
FY2019.Q1 2018.06 442,352 55,768 12.61%
FY2019.Q2 2018.09 418,353 56,342 13.47%
FY2019.Q3 2018.12 383,304 44,243 11.54%
FY2019.Q4 2019.03 617,186 105,794 17.14%
FY2020.Q1 2019.06 427,171 50,885 11.91%
FY2020.Q2 2019.09 461,605 67,719 14.67%
FY2020.Q3 2019.12 406,685 51,734 12.72%
FY2020.Q4 2020.03 610,181 110,279 18.07%
FY2021.Q1 2020.06 407,025 36,861 9.06%
FY2021.Q2 2020.09 390,376 27,328 7%
FY2021.Q3 2020.12 670,634 100,255 14.95%
FY2021.Q4 2021.03 539,519 39,326 7.29%
FY2022.Q1 2021.06 448,703 35,120 7.83%
FY2022.Q2 2021.09 548,159 65,857 12.01%
FY2022.Q3 2021.12 470,044 53,552 11.39%
FY2022.Q4 2022.03 633,964 90,449 14.27%
FY2023.Q1 2022.06 576,716 77,114 13.37%
FY2023.Q2 2022.09 480,330 54,404 11.33%
FY2023.Q3 2022.12 569,347 81,798 14.37%
FY2023.Q4 2023.03 642,710 92,089 14.33%
FY2024.Q1 2023.06 561,364 80,410 14.32%
FY2024.Q2 2023.09 603,881 99,324 16.45%
FY2024.Q3 2023.12 533,770 65,560 12.28%
FY2024.Q4 2024.03 684,274 94,396 13.8%
FY2025.Q1 2024.06 630,376 101,299 16.07%
FY2025.Q2 2024.09 532,062 68,171 12.81%

関連ありそうな記事