3134 Hamee 2

3134 Hamee 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2024.01 5,151 729 14.15%
FY2024.Q4 2024.04 4,830 555 11.49%
FY2025.Q1 2024.07 4,578 223 4.87%
FY2025.Q2 2024.10 6,099 798 13.08%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.04 2,319 346 14.92%
FY2018.Q1 2017.07 2,057 250 12.15%
FY2018.Q2 2017.10 2,153 300 13.93%
FY2018.Q3 2018.01 2,841 487 17.14%
FY2018.Q4 2018.04 2,325 342 14.71%
FY2019.Q1 2018.07 2,234 234 10.47%
FY2019.Q2 2018.10 2,405 233 9.69%
FY2019.Q3 2019.01 3,025 415 13.72%
FY2019.Q4 2019.04 2,638 281 10.65%
FY2020.Q1 2019.07 2,557 384 15.02%
FY2020.Q2 2019.10 2,856 458 16.04%
FY2020.Q3 2020.01 3,247 518 15.95%
FY2020.Q4 2020.04 2,665 384 14.41%
FY2021.Q1 2020.07 2,684 415 15.46%
FY2021.Q2 2020.10 2,937 577 19.65%
FY2021.Q3 2021.01 3,434 662 19.28%
FY2021.Q4 2021.04 3,308 525 15.87%
FY2022.Q1 2021.07 2,617 327 12.5%
FY2022.Q2 2021.10 3,331 807 24.23%
FY2022.Q3 2022.01 4,031 740 18.36%
FY2022.Q4 2022.04 3,434 328 9.55%
FY2023.Q1 2022.07 3,106 248 7.98%
FY2023.Q2 2022.10 3,527 326 9.24%
FY2023.Q3 2023.01 3,909 595 15.22%
FY2023.Q4 2023.04 3,496 102 2.92%
FY2024.Q1 2023.07 3,316 174 5.25%
FY2024.Q2 2023.10 4,315 459 10.64%
FY2024.Q3 2024.01 5,151 729 14.15%
FY2024.Q4 2024.04 4,830 555 11.49%
FY2025.Q1 2024.07 4,578 223 4.87%
FY2025.Q2 2024.10 6,099 798 13.08%

関連ありそうな記事