3192白鳩 3

3192白鳩 3

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.11 1,673 -6 -0.36%
FY2024.Q4 2024.02 1,642 10 0.61%
FY2025.Q1 2024.05 1,307 -29 -2.22%
FY2025.Q2 2024.08 1,517 13 0.86%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q2 2017.02 1,277 48 3.76%
FY2017.Q3 2017.05 1,235 54 4.37%
FY2017.Q4 2017.08 1,318 65 4.93%
FY2018.Q1 2017.11 1,351 83 6.14%
FY2018.Q2 2018.02 1,343 46 3.43%
FY2018.Q3 2018.05 1,350 46 3.41%
FY2018.Q4 2018.08 1,340 24 1.79%
FY2019.Q3 2018.11 1,339 13 0.97%
FY2019.Q4 2019.02 1,328 -6 -0.45%
FY2020.Q1 2019.05 1,267 -23 -1.82%
FY2020.Q2 2019.08 1,349 -13 -0.96%
FY2020.Q3 2019.11 1,354 0 0%
FY2020.Q4 2020.02 1,281 -10 -0.78%
FY2021.Q1 2020.05 1,306 -15 -1.15%
FY2021.Q2 2020.08 1,369 -65 -4.75%
FY2021.Q3 2020.11 1,490 -41 -2.75%
FY2021.Q4 2021.02 1,529 -51 -3.34%
FY2022.Q1 2021.05 1,522 -29 -1.91%
FY2022.Q2 2021.08 1,568 0 0%
FY2022.Q3 2021.11 1,514 -8 -0.53%
FY2022.Q4 2022.02 1,627 -1 -0.06%
FY2023.Q1 2022.05 1,543 20 1.3%
FY2023.Q2 2022.08 1,669 40 2.4%
FY2023.Q3 2022.11 1,533 -11 -0.72%
FY2023.Q4 2023.02 1,609 8 0.5%
FY2024.Q1 2023.05 1,466 -4 -0.27%
FY2024.Q2 2023.08 1,591 -6 -0.38%
FY2024.Q3 2023.11 1,673 -6 -0.36%
FY2024.Q4 2024.02 1,642 10 0.61%
FY2025.Q1 2024.05 1,307 -29 -2.22%
FY2025.Q2 2024.08 1,517 13 0.86%

関連ありそうな記事