2379 ディップ 1

2379 ディップ 1

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.11 13,710 3,586 26.16%
FY2024.Q4 2024.02 13,527 2,943 21.76%
FY2025.Q1 2024.05 15,279 4,023 26.33%
FY2025.Q2 2024.08 13,145 3,493 26.57%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.02 8,462 2,390 28.24%
FY2018.Q1 2017.05 9,815 2,585 26.34%
FY2018.Q2 2017.08 8,962 2,484 27.72%
FY2018.Q3 2017.11 9,981 3,078 30.84%
FY2018.Q4 2018.02 9,304 2,652 28.5%
FY2019.Q1 2018.05 10,812 3,169 29.31%
FY2019.Q2 2018.08 9,884 3,010 30.45%
FY2019.Q3 2018.11 11,075 3,638 32.85%
FY2019.Q4 2019.02 10,405 2,928 28.14%
FY2020.Q1 2019.05 12,015 3,736 31.09%
FY2020.Q2 2019.08 10,810 3,494 32.32%
FY2020.Q3 2019.11 11,926 3,945 33.08%
FY2020.Q4 2020.02 11,664 3,181 27.27%
FY2021.Q1 2020.05 9,168 2,803 30.57%
FY2021.Q2 2020.08 6,907 938 13.58%
FY2021.Q3 2020.11 8,459 2,197 25.97%
FY2021.Q4 2021.02 7,960 1,374 17.26%
FY2022.Q1 2021.05 9,226 1,856 20.12%
FY2022.Q2 2021.08 8,388 1,184 14.12%
FY2022.Q3 2021.11 10,449 817 7.82%
FY2022.Q4 2022.02 11,452 1,745 15.24%
FY2023.Q1 2022.05 12,342 3,158 25.59%
FY2023.Q2 2022.08 11,477 2,625 22.87%
FY2023.Q3 2022.11 12,899 3,708 28.75%
FY2023.Q4 2023.02 12,637 2,047 16.2%
FY2024.Q1 2023.05 14,027 3,342 23.83%
FY2024.Q2 2023.08 12,518 2,890 23.09%
FY2024.Q3 2023.11 13,710 3,586 26.16%
FY2024.Q4 2024.02 13,527 2,943 21.76%
FY2025.Q1 2024.05 15,279 4,023 26.33%
FY2025.Q2 2024.08 13,145 3,493 26.57%

関連ありそうな記事