4919 ミルボン 1

4919 ミルボン 1

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q4 2023.12 13,612 2,109 15.49%
FY2024.Q1 2024.03 11,508 1,337 11.62%
FY2024.Q2 2024.06 13,018 1,841 14.14%
FY2024.Q3 2024.09 12,467 1,676 13.44%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.03 6,898 786 11.39%
FY2017.Q2 2017.06 8,058 1,547 19.2%
FY2017.Q3 2017.09 7,883 1,561 19.8%
FY2017.Q4 2017.12 10,617 1,451 13.67%
FY2018.Q1 2018.03 7,592 1,390 18.31%
FY2018.Q2 2018.06 8,655 1,585 18.31%
FY2018.Q3 2018.09 8,197 1,712 20.89%
FY2018.Q4 2018.12 9,438 1,573 16.67%
FY2019.Q1 2019.03 7,886 1,265 16.04%
FY2019.Q2 2019.06 9,356 1,824 19.5%
FY2019.Q3 2019.09 9,409 2,086 22.17%
FY2019.Q4 2019.12 9,615 1,576 16.39%
FY2020.Q1 2020.03 7,825 1,031 13.18%
FY2020.Q2 2020.06 8,044 1,357 16.87%
FY2020.Q3 2020.09 9,345 1,919 20.54%
FY2020.Q4 2020.12 10,511 2,087 19.86%
FY2021.Q1 2021.03 8,989 1,633 18.17%
FY2021.Q2 2021.06 10,569 2,026 19.17%
FY2021.Q3 2021.09 10,160 2,099 20.66%
FY2021.Q4 2021.12 11,864 2,059 17.36%
FY2022.Q1 2022.03 9,635 1,496 15.53%
FY2022.Q2 2022.06 11,832 2,328 19.68%
FY2022.Q3 2022.09 10,940 1,838 16.8%
FY2022.Q4 2022.12 12,831 1,889 14.72%
FY2023.Q1 2023.03 10,340 1,195 11.56%
FY2023.Q2 2023.06 12,363 1,895 15.33%
FY2023.Q3 2023.09 11,447 326 2.85%
FY2023.Q4 2023.12 13,612 2,109 15.49%
FY2024.Q1 2024.03 11,508 1,337 11.62%
FY2024.Q2 2024.06 13,018 1,841 14.14%
FY2024.Q3 2024.09 12,467 1,676 13.44%

関連ありそうな記事