8113 ユニチャーム 1

8113 ユニチャーム 1

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q4 2023.12 254,359 35,238 13.85%
FY2024.Q1 2024.03 236,281 37,542 15.89%
FY2024.Q2 2024.06 251,448 35,557 14.14%
FY2024.Q3 2024.09 234,323 0 0%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.03 146,259 0 0%
FY2017.Q2 2017.06 155,721 0 0%
FY2017.Q3 2017.09 163,612 66,632 40.73%
FY2017.Q4 2017.12 176,055 20,206 11.48%
FY2018.Q1 2018.03 160,936 24,731 15.37%
FY2018.Q2 2018.06 164,749 22,538 13.68%
FY2018.Q3 2018.09 172,430 28,539 16.55%
FY2018.Q4 2018.12 190,175 19,299 10.15%
FY2019.Q1 2019.03 168,611 20,099 11.92%
FY2019.Q2 2019.06 173,887 19,121 11%
FY2019.Q3 2019.09 182,243 29,140 15.99%
FY2019.Q4 2019.12 189,492 21,419 11.3%
FY2020.Q1 2020.03 183,788 30,281 16.48%
FY2020.Q2 2020.06 172,765 25,046 14.5%
FY2020.Q3 2020.09 177,921 33,823 19.01%
FY2020.Q4 2020.12 193,001 25,594 13.26%
FY2021.Q1 2021.03 182,015 31,353 17.23%
FY2021.Q2 2021.06 194,945 30,430 15.61%
FY2021.Q3 2021.09 194,918 35,634 18.28%
FY2021.Q4 2021.12 210,845 25,065 11.89%
FY2022.Q1 2022.03 204,373 29,948 14.65%
FY2022.Q2 2022.06 217,241 25,473 11.73%
FY2022.Q3 2022.09 232,934 36,241 15.56%
FY2022.Q4 2022.12 243,474 27,904 11.46%
FY2023.Q1 2023.03 220,839 28,427 12.87%
FY2023.Q2 2023.06 233,098 30,320 13.01%
FY2023.Q3 2023.09 233,494 33,989 14.56%
FY2023.Q4 2023.12 254,359 35,238 13.85%
FY2024.Q1 2024.03 236,281 37,542 15.89%
FY2024.Q2 2024.06 251,448 35,557 14.14%
FY2024.Q3 2024.09 234,323 0 0%

関連ありそうな記事