3964オークネット 3

3964オークネット 3

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q4 2023.12 11,061 1,240 11.21%
FY2024.Q1 2024.03 10,988 2,044 18.6%
FY2024.Q2 2024.06 15,583 1,811 11.62%
FY2024.Q3 2024.09 13,872 1,755 12.65%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.03 5,182 1,111 21.44%
FY2017.Q2 2017.06 4,847 763 15.74%
FY2017.Q3 2017.09 4,651 736 15.82%
FY2017.Q4 2017.12 4,729 635 13.43%
FY2018.Q1 2018.03 5,205 1,127 21.65%
FY2018.Q2 2018.06 4,828 669 13.86%
FY2018.Q3 2018.09 4,387 725 16.53%
FY2018.Q4 2018.12 5,072 698 13.76%
FY2019.Q1 2019.03 4,871 847 17.39%
FY2019.Q2 2019.06 5,089 484 9.51%
FY2019.Q3 2019.09 4,843 500 10.32%
FY2019.Q4 2019.12 4,869 694 14.25%
FY2020.Q1 2020.03 5,591 1,136 20.32%
FY2020.Q2 2020.06 4,825 632 13.1%
FY2020.Q3 2020.09 5,347 992 18.55%
FY2020.Q4 2020.12 8,315 945 11.37%
FY2021.Q1 2021.03 9,268 1,808 19.51%
FY2021.Q2 2021.06 9,343 1,707 18.27%
FY2021.Q3 2021.09 8,652 1,282 14.82%
FY2021.Q4 2021.12 9,447 1,049 11.1%
FY2022.Q1 2022.03 10,501 2,143 20.41%
FY2022.Q2 2022.06 10,102 1,829 18.11%
FY2022.Q3 2022.09 9,882 1,349 13.65%
FY2022.Q4 2022.12 9,970 1,280 12.84%
FY2023.Q1 2023.03 10,728 2,146 20%
FY2023.Q2 2023.06 11,203 1,860 16.6%
FY2023.Q3 2023.09 10,311 1,417 13.74%
FY2023.Q4 2023.12 11,061 1,240 11.21%
FY2024.Q1 2024.03 10,988 2,044 18.6%
FY2024.Q2 2024.06 15,583 1,811 11.62%
FY2024.Q3 2024.09 13,872 1,755 12.65%

関連ありそうな記事