7951ヤマハ 2

7951ヤマハ 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 122,160 10,200 8.35%
FY2024.Q4 2024.03 121,078 3,369 2.78%
FY2025.Q1 2024.06 112,146 9,191 8.2%
FY2025.Q2 2024.09 115,988 2,760 2.38%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 99,938 6,947 6.95%
FY2018.Q1 2017.06 101,249 11,575 11.43%
FY2018.Q2 2017.09 108,551 12,352 11.38%
FY2018.Q3 2017.12 118,929 17,544 14.75%
FY2018.Q4 2018.03 104,238 7,362 7.06%
FY2019.Q1 2018.06 104,484 12,143 11.62%
FY2019.Q2 2018.09 108,795 14,382 13.22%
FY2019.Q3 2018.12 118,434 18,766 15.85%
FY2019.Q4 2019.03 102,660 7,524 7.33%
FY2020.Q1 2019.06 99,518 11,130 11.18%
FY2020.Q2 2019.09 109,006 16,430 15.07%
FY2020.Q3 2019.12 114,091 16,476 14.44%
FY2020.Q4 2020.03 91,612 -703 -0.77%
FY2021.Q1 2020.06 71,787 -1,511 -2.1%
FY2021.Q2 2020.09 93,016 12,247 13.17%
FY2021.Q3 2020.12 107,500 15,980 14.87%
FY2021.Q4 2021.03 100,327 8,323 8.3%
FY2022.Q1 2021.06 102,465 18,297 17.86%
FY2022.Q2 2021.09 96,033 10,478 10.91%
FY2022.Q3 2021.12 103,833 11,851 11.41%
FY2022.Q4 2022.03 105,866 8,694 8.21%
FY2023.Q1 2022.06 105,889 11,083 10.47%
FY2023.Q2 2022.09 112,120 13,660 12.18%
FY2023.Q3 2022.12 120,212 14,408 11.99%
FY2023.Q4 2023.03 113,189 7,333 6.48%
FY2024.Q1 2023.06 106,196 6,859 6.46%
FY2024.Q2 2023.09 113,432 8,571 7.56%
FY2024.Q3 2023.12 122,160 10,200 8.35%
FY2024.Q4 2024.03 121,078 3,369 2.78%
FY2025.Q1 2024.06 112,146 9,191 8.2%
FY2025.Q2 2024.09 115,988 2,760 2.38%

関連ありそうな記事