6266 タツモ 4

6266 タツモ 4

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2023.Q4 2023.12 9,127 1,249 13.68%
FY2024.Q1 2024.03 5,905 570 9.65%
FY2024.Q2 2024.06 10,334 2,266 21.93%
FY2024.Q3 2024.09 8,500 1,765 20.76%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q1 2017.03 3,035 435 14.33%
FY2017.Q2 2017.06 3,749 342 9.12%
FY2017.Q3 2017.09 5,591 636 11.38%
FY2017.Q4 2017.12 4,794 259 5.4%
FY2018.Q1 2018.03 4,784 493 10.31%
FY2018.Q2 2018.06 3,755 229 6.1%
FY2018.Q3 2018.09 4,137 150 3.63%
FY2018.Q4 2018.12 6,360 734 11.54%
FY2019.Q1 2019.03 4,611 389 8.44%
FY2019.Q2 2019.06 3,821 46 1.2%
FY2019.Q3 2019.09 3,447 45 1.31%
FY2019.Q4 2019.12 6,344 471 7.42%
FY2020.Q1 2020.03 4,734 831 17.55%
FY2020.Q2 2020.06 4,534 400 8.82%
FY2020.Q3 2020.09 4,996 413 8.27%
FY2020.Q4 2020.12 5,252 242 4.61%
FY2021.Q1 2021.03 4,564 356 7.8%
FY2021.Q2 2021.06 5,178 390 7.53%
FY2021.Q3 2021.09 4,134 92 2.23%
FY2021.Q4 2021.12 8,125 1,254 15.43%
FY2022.Q1 2022.03 6,036 645 10.69%
FY2022.Q2 2022.06 6,849 644 9.4%
FY2022.Q3 2022.09 4,073 92 2.26%
FY2022.Q4 2022.12 7,398 1,425 19.26%
FY2023.Q1 2023.03 3,864 -136 -3.52%
FY2023.Q2 2023.06 6,570 675 10.27%
FY2023.Q3 2023.09 8,600 1,866 21.7%
FY2023.Q4 2023.12 9,127 1,249 13.68%
FY2024.Q1 2024.03 5,905 570 9.65%
FY2024.Q2 2024.06 10,334 2,266 21.93%
FY2024.Q3 2024.09 8,500 1,765 20.76%

関連ありそうな記事