3923ラクス 2

3923ラクス 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 10,179 1,853 18.2%
FY2024.Q4 2024.03 10,567 1,988 18.81%
FY2025.Q1 2024.06 11,219 2,327 20.74%
FY2025.Q2 2024.09 11,783 2,333 19.8%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 1,347 267 19.82%
FY2018.Q1 2017.06 1,415 291 20.57%
FY2018.Q2 2017.09 1,499 171 11.41%
FY2018.Q3 2017.12 1,633 410 25.11%
FY2018.Q4 2018.03 1,861 369 19.83%
FY2019.Q1 2018.06 1,986 463 23.31%
FY2019.Q2 2018.09 2,088 215 10.3%
FY2019.Q3 2018.12 2,255 560 24.83%
FY2019.Q4 2019.03 2,414 230 9.53%
FY2020.Q1 2019.06 2,590 509 19.65%
FY2020.Q2 2019.09 2,801 167 5.96%
FY2020.Q3 2019.12 3,017 238 7.89%
FY2020.Q4 2020.03 3,200 260 8.13%
FY2021.Q1 2020.06 3,459 909 26.28%
FY2021.Q2 2020.09 3,615 795 21.99%
FY2021.Q3 2020.12 3,975 1,082 27.22%
FY2021.Q4 2021.03 4,338 1,112 25.63%
FY2022.Q1 2021.06 4,613 519 11.25%
FY2022.Q2 2021.09 4,860 369 7.59%
FY2022.Q3 2021.12 5,366 312 5.81%
FY2022.Q4 2022.03 5,790 378 6.53%
FY2023.Q1 2022.06 6,165 286 4.64%
FY2023.Q2 2022.09 6,571 391 5.95%
FY2023.Q3 2022.12 7,082 433 6.11%
FY2023.Q4 2023.03 7,581 546 7.2%
FY2024.Q1 2023.06 8,288 1,031 12.44%
FY2024.Q2 2023.09 9,374 687 7.33%
FY2024.Q3 2023.12 10,179 1,853 18.2%
FY2024.Q4 2024.03 10,567 1,988 18.81%
FY2025.Q1 2024.06 11,219 2,327 20.74%
FY2025.Q2 2024.09 11,783 2,333 19.8%

関連ありそうな記事