9962 ミスミグループ本社 2

9962 ミスミグループ本社 2

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 92,729 10,388 11.2%
FY2024.Q4 2024.03 94,826 9,462 9.98%
FY2025.Q1 2024.06 99,527 11,828 11.88%
FY2025.Q2 2024.09 98,495 11,562 11.74%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 71,785 6,395 8.91%
FY2018.Q1 2017.06 75,774 10,019 13.22%
FY2018.Q2 2017.09 76,691 8,883 11.58%
FY2018.Q3 2017.12 78,593 8,269 10.52%
FY2018.Q4 2018.03 81,911 7,677 9.37%
FY2019.Q1 2018.06 85,428 9,032 10.57%
FY2019.Q2 2018.09 81,240 6,864 8.45%
FY2019.Q3 2018.12 83,051 6,798 8.19%
FY2019.Q4 2019.03 82,217 9,180 11.17%
FY2020.Q1 2019.06 79,042 5,845 7.39%
FY2020.Q2 2019.09 78,091 5,892 7.55%
FY2020.Q3 2019.12 78,653 6,372 8.1%
FY2020.Q4 2020.03 77,551 5,531 7.13%
FY2021.Q1 2020.06 70,481 4,159 5.9%
FY2021.Q2 2020.09 72,821 4,967 6.82%
FY2021.Q3 2020.12 79,712 8,407 10.55%
FY2021.Q4 2021.03 87,705 9,666 11.02%
FY2022.Q1 2021.06 90,924 14,367 15.8%
FY2022.Q2 2021.09 91,314 14,127 15.47%
FY2022.Q3 2021.12 91,917 13,404 14.58%
FY2022.Q4 2022.03 92,005 10,312 11.21%
FY2023.Q1 2022.06 93,101 14,135 15.18%
FY2023.Q2 2022.09 95,057 12,763 13.43%
FY2023.Q3 2022.12 93,837 11,408 12.16%
FY2023.Q4 2023.03 91,156 8,309 9.12%
FY2024.Q1 2023.06 89,866 8,999 10.01%
FY2024.Q2 2023.09 90,228 9,516 10.55%
FY2024.Q3 2023.12 92,729 10,388 11.2%
FY2024.Q4 2024.03 94,826 9,462 9.98%
FY2025.Q1 2024.06 99,527 11,828 11.88%
FY2025.Q2 2024.09 98,495 11,562 11.74%

関連ありそうな記事