8035 東京エレクトロン 1

8035 東京エレクトロン 1

PERAGARUアナリスト

四半期業績推移随時更新中

(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2024.Q3 2023.12 463,662 132,460 28.57%
FY2024.Q4 2024.03 547,293 145,225 26.54%
FY2025.Q1 2024.06 555,071 165,733 29.86%
FY2025.Q2 2024.09 566,555 148,171 26.15%
(単位:百万円) 決算期 売上 営業利益 営業利益率
FY2017.Q4 2017.03 260,632 61,537 23.61%
FY2018.Q1 2017.06 236,396 54,790 23.18%
FY2018.Q2 2017.09 280,580 68,528 24.42%
FY2018.Q3 2017.12 257,774 58,093 22.54%
FY2018.Q4 2018.03 355,978 99,761 28.02%
FY2019.Q1 2018.06 295,569 72,418 24.5%
FY2019.Q2 2018.09 395,465 103,000 26.05%
FY2019.Q3 2018.12 268,170 58,736 21.9%
FY2019.Q4 2019.03 319,036 76,417 23.95%
FY2020.Q1 2019.06 216,421 42,552 19.66%
FY2020.Q2 2019.09 292,021 59,902 20.51%
FY2020.Q3 2019.12 295,454 64,710 21.9%
FY2020.Q4 2020.03 323,390 70,128 21.69%
FY2021.Q1 2020.06 314,823 73,849 23.46%
FY2021.Q2 2020.09 353,337 73,580 20.82%
FY2021.Q3 2020.12 291,725 62,868 21.55%
FY2021.Q4 2021.03 439,217 110,388 25.13%
FY2022.Q1 2021.06 452,049 141,791 31.37%
FY2022.Q2 2021.09 480,465 132,856 27.65%
FY2022.Q3 2021.12 506,474 156,044 30.81%
FY2022.Q4 2022.03 564,817 168,580 29.85%
FY2023.Q1 2022.06 473,654 117,519 24.81%
FY2023.Q2 2022.09 709,243 232,646 32.8%
FY2023.Q3 2022.12 467,832 114,771 24.53%
FY2023.Q4 2023.03 558,296 152,787 27.37%
FY2024.Q1 2023.06 391,746 82,433 21.04%
FY2024.Q2 2023.09 427,826 96,145 22.47%
FY2024.Q3 2023.12 463,662 132,460 28.57%
FY2024.Q4 2024.03 547,293 145,225 26.54%
FY2025.Q1 2024.06 555,071 165,733 29.86%
FY2025.Q2 2024.09 566,555 148,171 26.15%

関連ありそうな記事